Causal epidemiology considerations and solutions for studies evaluating impact of new opioids on preventing overdose
This page can be easily accessed via: go.unc.edu/causal
We want to draw legitimate conclusions about what causes overdoses. We use data sources from electronic health records, insurance claims, vital statistics, and elsewhere to answer fundamental questions about the safety of new opioids. But we know that these data sources are imperfect, and that not everything is documented in them with certainty.
How do we know what we are seeing is real?
Detailed study overview at the full project site OpioidData.org
Watch a short video overview of the methodological problems.
We will update our progress in the table below.
Issue | Description | Status & Resources |
---|---|---|
Cohort effect | The median age of overdose deaths has increased by 10 years over the last decade. There may be a birth-cohort effect as has been observed with other drugs. This may influence age-adjustment in statistical models. | Under consideration Concept note |
Confounding | We are evaluating and comparing methods for confounding by “indication”: the expected likelihood that patients receiving ADF opioids have different risk profiles for experiencing overdose than patients prescribed traditional opioids. How best to adjust for patient-level characteristics, like age, sex, and co-morbidities? Since an individual’s risk for misuse of opioids likely changes over time, advanced statistical models may help quantify the importance of time-dependent adjustment. |
In Progress Concept note, surveys, presentation Study details DAG |
Early adopter prescribers | Uptake of new technology occurs first in “early adopters.” We hypothesized that early prescribers of new medicines could likewise be identified, possibly influencing interpretation of early post-market assessments. There are other prescriber influences that influence which patients receive an ADF versus traditional opioids. | In Progress Abstract, presentation, surveys |
Death vs. disenrollment | Research using insurance claims data allow for a comprehensive nationwide assessment of opioid prescribing patterns and downstream effects. However without linkage to death data, disenrollment from the database is treated as a censoring event, as patients are lost to follow-up. Our preliminary analyses show that 27.6% of individuals who “disenroll” from the Medicare Supplemental plan have a death date within 30 days of disenrollment. | In progress Study details Preliminary analysis |
Last dose causality | In a recent analysis where the drugs involved in overdose death were not known, scientists assumed that the last dispensed opioid was the one involved in death. | Planning FDA analysis, page 572 |
Comparator choice | What is the best comparator for an ADF? Is it other medicines with the same active ingredient? Or, would it be better to consider a patient pool of similar patients as the comparator? | Under consideration |
Heroin | Over the last decade, heroin-fentanyl overdose deaths increased as Rx overdose deaths decreased. COVID caused further changes. | Under consideration |
Utilization adjustment | There are hidden assumptions of linearity between the amount dispensed and negative outcomes. However, for low volume products this assumption may not hold. There has been discussion of whether utilization should be a mediator or confounder. | Under consideration Preliminary analysis |
Stockpiling | Leftover opioid analgesic tablets from previous dispensings are ignored in exposure time calculations, excluding what could have been additional “at risk” exposure time. At the same time, “stockpiled” leftover drug and frequent changes in opioid analgesic regimens create challenges in accurately allocating exposure time, and thus correctly attributing overdose outcomes to a particular dispensed opioid analgesic. | Under consideration Possible analytic approach |
Dose/MME | In support of safer opioid prescribing, 90 daily milligrams of morphine equivalents (MME) are considered a putative risk threshold in clinical guidelines and state laws. But, previously hidden calculation variations may inadvertently have unintended consequences. In order to assess this underappreciated concern, we identified variations in daily MME definitions from published literature and digital clinical tools. | In progress Justification, Meta analysis |
Switching between opioids | Nearly all ADF-recipients also received non-ADFs. Can cross-over design-thinking be used to extricate the effect of the ADF? Or do we need to consider ADF use in the context of other prescribed medicines? | Under consideration |
Days supply | In most states, pharmacists calculate by hand the “days’ supply”. There is discretion at the pharmacist level and we would like to find out how consistent and accurate interpretations of doctors’ instructions are. | On COVID hold Study details |
The September 2020 FDA Advisory Committee on OxyContin provides a trove of new data and methods critiques.
The full FDA Briefing Document (888 pages!) is a tour de force. We extracted and highlighted the most relevant sections for this project. The Sponsor’s background material on the study is also illuminating. We will be posting extracts from detailed sections as we progress.